Trane Air Handlers

Your central air conditioning system consists of two main parts -- an outdoor unit and an indoor unit. The air handler is the indoor unit, which includes a coil and an air blower. Its job is to circulate conditioned air throughout your home. When paired with an air conditioner, it circulates cool air through your house during the summer months. When matched with a heat pump, it works all year long, circulating cool air in the summer and warm air in the winter. It is important to note that the air handler makes a tremendous contribution to the overall efficiency of your system.

Benefits

  • Convertible Application
  • Easy Fit
  • Standard Filters
  • Corrosion Resistant Galvanized Steel Cabinet
  • Insulated Cabinet
  • 21" Depth Cabinet for Easy Installation

CONVERTIBLE AIR HANDLERS

Model Nominal
Tons
Nominal
Capacity (BTUH)
Height
(in.)
Width
(in.)
Depth
(in.)
TWE018C14 1 1/2 18,000 43 21.5 21
TWE024C14 2 24,000 43 21.5 21
TWE030C14 2 1/2 30,000 43 21.5 21
TWE036C14 3 36,000 43 21.5 21
TWE042C14 3 1/2 42,000 45 23.5 21
TWE048C14 4 48,000 51 23.5 21
TWE060D15 5 60,000 57 23.5 21
TWE060C15 5 60,000 57 23.5 21
TWE018P13 1 1/2 18,000 43 21.5 21
TWE024P13 2 24,000 43 21.5 21
TWE030P13 2 1/2 30,000 43 21.5 21
TWE036P13 3 36,000 45 21.5 21
TWE042P13 3 1/2 42,000 51 23.5 21
TWE048P13 4 48,000 57 26 21
TWE060P13 5 58,000 57 26 21
TWE063P13 5 60,000 62 26 21

VERTICAL AIR HANDLERS

Model Nominal
Tons
Nominal
Capacity(BTUH)
Height
(in.)
Width
(in.)
Depth
(in.)
TWV018B14 1 1/2 18,000 43 20.5 14
TWV024B14 2 24,000 43 20.5 14
TWV025B14 2 24,000 47.5 20.5 18.5
TWV030B14 2 1/2 30,000 51.5 20.5 18.5
TWV036B14 3 36,000 56.5 20.5 18.5

HORIZONTAL AIR HANDLERS

Model Nominal
Tons
Nominal
Capacity(BTUH)
Height
(in.)
Width
(in.)
Depth
(in.)
TWH018B14 1 1/2 18,000 21 43 20
TWH024B14 2 24,000 21 43 20
TWH030B14 2 1/2 30,000 22 36 28
TWH036B14 3 36,000 22 36 28

Air-TiteTM Benefits

  • Air Tight Construction
  • 1" Foil-Back Insulation
  • Filter Door Seal
  • Exclusive Duct Flange Thermal Break/Seal

CONVERTIBLE AIR-TITETM

Model Nominal
Tons
Nominal
Capacity(BTUH)
Height
(in.)
Width
(in.)
Depth
(in.)
TWE018C14F 1 1/2 18,000 43 21.5 21
TWE024C14F 2 24,000 43 21.5 21
TWE030C140F 2 1/2 30,000 43 21.5 21
TWE036C140F 3 36,000 43 21.5 21
TWE042C14F 3 1/2 42,000 45 23.5 21
TWE048C140F 4 48,000 51 23.5 21
TWE060C15F 5 60,000 57 23.5 21
TWE018P13F 1 1/2 18,000 43 21.5 21
TWE024P13F 2 24,000 43 21.5 21
TWE030P13F 2 1/2 30,000 43 21.5 21
TWE036P13F 3 36,000 45 21.5 21
TWE042P13F 3 1/2 42,000 51 23.5 21
TWE048P13F 4 48,000 57 26 21
TWE060P13F 5 58,000 57 26 21
TWE063P13F 5 60,000 62 26 21

VERTICAL UPFLOW AND HORIZONTAL LEFT

Model Nominal
Tons
Height
(in.)
Width
(in.)
Depth
(in.)
Nominal Cooling
Capacity(BTUH)
TWG018A140A 1 1/2 18,000 43 16 21
TWG025A140A 2 24,000 45.7 18 21
TWG030A140A 2 1/2 30,000 45.7 18 21
TWG036A140A 3 36,000 52 18 21
TWG037A140A 3 37,000 43 21.5 21
TWG042A140A 3 1/2 42,000 43 23.5 21
TWG048A140A 4 48,000 48.3 23.5 21
TWG060A150A 5 58,000 57.3 23.5 21

 
 
Website Design by: R Squared Digital Media Please send all questions to info@advancedheatingandcooling.com Copyright ©2002-2006, Advanced Heating and Cooling, Inc.