Single Package XL 1100 Gas Electrics

Lowers Utility Bills

  • Up to 11.55 SEER
  • 8090 AFUE

Runs Day After Day

  • Climatuff® Compressor
  • Torture Tested
  • No Fan Belts

Built To Last

  • Baked-on Powder Paint
  • Corrosion Resistant Screws
  • Lexan Coil Guard
  • Direct Spark Ignition

Quiet Comfort

  • Insulated Cabinet
  • Two-Speed Blower Motor

Backed by Trane

  • 10-Year Limited Warranty on Compressor and Outdoor Coil
  • 20-Year Limited Warranty on Heat Exchanger
  • 2-Year Limited Warranty on All Other Parts
  • Optional Extended Warranties Available

 

XL 1100 SINGLE PACKAGE GAS ELECTRIC

Model Nominal
Tons
Height
(in.)
Width
(in.)
Length
(in.)
YCX018F-L 1 1/2 25 36 56
YCX024F-L 2 25 36 56
YCX024F-M 2 29 36 56
YCX030F-L 2 1/2 29 36 56
YCX030F-M 2 1/2 29 36 64
YCX036F-L 3 29 36 56
YCX036F-M 3 29 36 64
YCX036F-H 3 29 36 64
YCX042F-M 3 1/2 29 36 64
YCX048F-H 4 33 45 64
YCX060F-M 5 33 45 64

XL 1100 SINGLE PACKAGE GAS ELECTRIC

Model Capacity
Cooling-BTUH
Capacity
Htg. Output BTUH (000)
SEER AFUE
YCX018F-L 18,000 30 or 37.5 11 80
YCX024F-L 23,800 30 or 38 11 80
YCX024F-M 23,800 47.5 or 58 11 80
YCX030F-L 30,000 32 or 39.5 11.55 80
YCX030F-M 30,000 44.5 or 56 11.55 80
YCX036F-L 36,000 32 or 40 11 80
YCX036F-M 36,000 45 or 57 11 80
YCX036F-H 36,000 60 or 75 11 80
YCX042F-M 42,000 60 or 75 11 80
YCX048F-H 48,000 80 or 97 11.05 80
YCX060F-M 59,000 80 or 97 11.05 80

 
 
Website Design by: R Squared Digital Media Please send all questions to info@advancedheatingandcooling.com Copyright ©2002-2006, Advanced Heating and Cooling, Inc.